Bis-(2-methoxy-ethoxy)-methane
Molecular Formula: C7H16O4
Chemical structure: CH3-O-(CH2)2-O-CH2-O-(CH2)2-O-CH3
Synonym : 2,5,7,10-Tetraoxaundecane
CAS No : 4431-83-8
EINECS No: 224-631-8
PHYSICAL PROPERTIES
Molecular weight | 164.2 | |
Density (g/cm³) 20 °C | 0.995 | |
Vapour density | 5.7 | |
Boiling point (oC) 101 325 Pa | 181 | |
Freezing point (oC) | <-65 | |
Flashpoint (oC) | Closed cup (Pensky-Martens) | 88 |
Open cup (Cleveland) | ||
Vapour pressure (bar) 20o C (ASTM D 323 modified) | 0.0225 | |
Kinematic viscosity (10-7 m2 /s) 25oC | 15.32 | |
Refractory index n20D | 1.4142 | |
Explosion limits ( Vol %) | LEL: 0.75 UEL: 38.2 | |
Auto ignition temperature (oC) (ASTM E 659) | 210 | |
Surface tension (mN/m) 25oC | 31.5 | |
Evaporation rate compared to (Following DIN 53170) | Diethyl ether (=1) | Not available |
Butyl acetate (=1) | 17.38 | |
Solubility of the acetal in water (%) | Fully miscible | |
Solubility of water in the acetal (%) |